Fresno Market Report
$385,979
AVERAGE PRICE OF 1,052 HOMES$220,099
AVERAGE PRICE OF 4 DISTRESSED HOMES$2,027,901
AVERAGE PRICE OF 33 MULTI-MILLION DOLLAR HOMES$393,970
AVERAGE PRICE OF 38 NEWLY BUILT HOMES$502,664
AVERAGE PRICE OF 299 HOMES WITH A POOL$518,653
AVERAGE PRICE OF 13 REDUCED PRICE HOMESAverage Home
Average Price | $385,979 |
Avg Bedrooms | 3.43 beds |
Avg Bathrooms | 2.33 baths |
Average Price by Bedrooms
1 bedroom | $107,963 |
2 bedrooms | $207,041 |
3 bedrooms | $326,076 |
4 bedrooms | $481,478 |
5 bedrooms | $696,401 |
Fresno Home Price Trends
1/2021 | 12/2020 | 11/2020 | 10/2020 | 9/2020 | |
---|---|---|---|---|---|
Total Listings | 983 | 1,169 | 1,321 | 1,412 | 1,386 |
Average Price | $373,040 | $367,919 | $371,585 | $365,434 | $363,102 |
Avg Price Change | +1.39% | -1.00% | +1.68% | +0.64% | +0.41% |
Median Price | $299,055 | $294,653 | $297,154 | $299,242 | $303,383 |
Med Price Change | +1.49% | -0.85% | -0.70% | -1.38% | -0.10% |
Avg Bedrooms | 3.44 beds | 3.4 beds | 3.37 beds | 3.37 beds | 3.33 beds |
Avg Bathrooms | 2.36 baths | 2.29 baths | 2.27 baths | 2.16 baths | 2.16 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Bullard | 147 | $487,569 | 44 days |
Butove | 1 | $210,000 | 229 days |
Central | 126 | $384,161 | 48 days |
Clevel | 1 | $319,000 | 106 days |
Clovis West | 87 | $624,352 | 47 days |
Fresno | 133 | $247,395 | 54 days |
Hoover | 83 | $256,314 | 36 days |
Magnol | 1 | $260,000 | 10 days |
Roosev | 2 | $194,499 | 3 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 1,052 | $385,979 | 50 days |
Distressed Homes | 4 | $220,099 | 147 days |
Multi-Million Dollar Homes | 33 | $2,027,901 | 75 days |
Newly Built Homes | 38 | $393,970 | 118 days |
Homes with a Pool | 299 | $502,664 | 44 days |
Reduced Price Homes | 13 | $518,653 | 58 days |